Ski paradise for the whole family

Winter in Dorfgastein promises pure skiing pleasure. Wide pistes, modern lifts and long descents will delight every winter sports enthusiast. Whether beginner or advanced - the choice of suitable routes is varied. For pleasure-seekers, 17 huts in the Dorfgastein - Grossarltal ski area offer the perfect break.

On the Fulseck at 2,033 meters above sea level, you can enjoy a unique panorama: The view stretches from the Großglockner in the southwest to the Hohe Dachstein in the north-east. Skiers, snowboarders, ski tourers, winter hikers and even paragliders will find their favorite spot here.

PRICES

Ski amadé ALL-IN Card White

  Normal price from 6.12. Presale to 5.12. Presale + Mega Loyalty Bonus
Adult 855,00 799,00 699,00
U25 743,00 562,00 512,00
Youth 604,00 314,00 284,00
Child 335,00 210,00 180,00
Young family 1.006,00 936,00 836,00
Mini 79,00 79,00  

 

NEW: MEGA LOYALTY BONUS

Every guest who has purchased a Ski amadé ALL-IN Card White or ALL-IN Card Gold in the 2022/23 or 2023/24 winter season will receive a loyalty bonus of 100,00 for adults, 50,00 for U25 or 30,00 for Teen & Child for the ALL-IN Card White 2024/25.

 

YOUNG FAMILY TICKET:

For families with a non-skiing infant born 2022 or later. This ticket can be used alternately by both parents. 

  • ID and photo required (parents + infant)
  • With this ticket, only one parent can be in the ski area at any one time.
  • Single journeys for the other parent are available at the ticket office.

 

FAMILY BONUS:

For Ski amadé winter season passes: Upon purchase of a ski pass, the third and all younger children of a family (children and teens) receive a free ski pass when at least one parent and the older siblings (children or teens) purchase a ski pass for the same period of validity.

Preconditions: Official family identity document and joint main place of residence required. Purchase of a parent winter season pass not required for winter season passes.

Ski amadé Live | 21.12.2024 to 28.03.2025

Days Adult   Youth   Child  
  Early booking prices Cash price Early booking prices Cash price Early booking prices Cash price
3 hours 53,50 - 63,00 63,00 40,50 - 47,50 47,50 27,00 - 31,50 31,50
Morning 59,00 - 69,50 69,50 44,50 - 52,50 52,50 29,50 - 34,50 34,50
in the afternoon 51,50 - 60,50 60,50 38,50 - 45,50 45,50 26,00 - 30,50 30,50
from 11 a.m. 61,00 - 71,50 71,50 45,50 - 53,50 53,50 30,00 - 35,50 35,50
from 1 pm 46,00 - 54,00 54,00 34,50 - 40,50 40,50 23,00 - 27,00 27,00
from 2 pm 40,00 - 47,00 47,00 30,00 - 35,50 35,50 20,00 - 23,50 23,50
1 65,50 - 77,00 77,00 49,50 - 58,00 58,00 32,50 - 38,50 38,50
2 130,00 - 153,00 153,00 97,50 - 114,50 114,50 65,00 - 76,50 76,50
2,5 177,00 - 208,00 208,00 132,50 - 156,00 156,00 88,50 - 104,00 104,00
3 194,50 - 229,00 229,00 146,00 - 171,50 171,50 97,50 - 114,50 114,50
4 258,50 - 304,00 304,00 194,00 - 228,00 228,00 129,00 - 152,00 152,00
5 311,00 - 366,00 366,00 233,50 - 274,50 274,50 155,50 - 183,00 183,00
6 335,50 - 394,50 394,50 251,50 - 296,00 296,00 168,00 - 197,50 197,50

Ski amadé start and final | until 20.12.2024 and from 29.03.2025

Days Adult   Youth   Child  
  Early booking prices Cash price Early booking prices Cash price Early booking prices Cash price
3 hours 49,50 - 58,50 58,50 37,50 - 44,00 44,00 25,00 - 29,50 29,50
Morning 55,00 - 64,50 64,50 41,00 - 48,00 48,00 27,50 - 32,50 32,50
Afternoon 48,00 - 56,50 56,50 35,50 - 42,00 42,00 24,00 - 28,50 28,50
from 11 a.m. 56,00 - 66,00 66,00 42,00 - 49,50 49,50 28,50 - 33,50 33,50
from 1 pm 42,50 - 50,00 50,00 32,00 - 37,50 37,50 21,50 - 25,50 25,50
from 2 pm 37,50 - 44,00 44,00 27,50 - 32,50 32,50 18,50 - 22,00 22,00
1 61,00 - 71,50 71,50 45,50 - 53,50 53,50 30,50 - 36,00 36,00
2 120,50 - 142,00 142,00 90,50 - 106,50 106,50 60,50 - 71,00 71,00
2,5 164,50 - 193,50 193,50 123,50 - 145,00 145,00 82,00 - 96,50 96,50
3 180,50 - 212,50 212,50 135,50 - 159,50 159,50 90,50 - 106,50 106,50
4 240,00 - 282,50 282,50 180,00 - 212,00 212,00 120,50 - 141,50 141,50
5 289,50 - 340,50 340,50 217,00 - 255,50 255,50 144,50 - 170,00 170,00
6 312,00 - 367,00 367,00 234,00 - 275,00 275,00 156,00 - 183,50 183,50

Vintage regulations

Adultborn in or before 1998

U25: born between 1999 and 2005

Youth: born 2006, 2007, 2008

Child: born between 2009 and 2018

Minicard: born in 2019 and later

Young family: Families with small children born in 2022 or later can be used alternately by one of the two parents.

Event highlights in winter

Ski tests at the start of the season
Ski tests at the start of the season
Mountain:Sound
Mountain:Sound
All events in Dorfgastein
All events in Dorfgastein
NEW! Every Tuesday from December 31. Whizz down the freshly groomed piste on a mountain cart. From the top to the middle station. In a group. Before the ski slopes open.
New this winter

Mountain carting on the Fulseck

There is an action-packed leisure attraction in Dorfgastein for the adventure-seekers this winter: early winter mountain carting takes you downhill at breakneck speed on three-wheeled vehicles. The meeting point is every Tuesday at 7.30 am at the valley station of the Fulseck summit lift - then it's off in a group to the start at 2033 metres. Fancy an adrenalin kick?

Feel as free as a bird

With the paraglider

Paragliding is a sport for all seasons. On the Fulseck adventure mountain, the take-off conditions are better than almost anywhere else. The launch site for paragliding enthusiasts is right next to the summit station of the Gipfelbahn - Fulseck cable car.

Tip: Skiers who want to take to the skies can book a tandem flight with Lois Grugger's parataxi. Lois has been using the good conditions in Dorfgastein to fly guests safely down into the valley for 30 years.

Plan your vacation in Dorfgastein

Accommodation in Dorfgastein
Accommodation in Dorfgastein
Spend the night in comfort
Arrival in Dorfgastein
Arrival in Dorfgastein
Easily accessible
Sustainability
Sustainability
at the Dorfgastein cable cars